Bases vs. asset weather files
You can add weather to bases and assets within your cases.
Which weather file is used during the simulation to determine downtime depends on the logistic and either the weather criteria or process step being simulated.
Construction
Crew transfer vessel
Weather criteria | Weather file |
---|
Significant wave height access limit | Asset |
Visibility access limit | Asset |
Heavy lift vessel
Process step | Weather file |
---|
Mobilising | Base |
Loadout | Base |
Transit to wind farm | Asset |
Jacking up | Asset |
Installation | Asset |
Jacking down | Asset |
Transit to next asset | Asset |
Transit from wind farm | Asset |
Arrival at base | Base |
Service operation vessel
Weather criteria | Weather file |
---|
Significant wave height access limit | Asset |
Visibility access limit | Asset |
Wind speed access limit | Asset |
Helicopter
Weather criteria | Weather file |
---|
Wind speed access limit | Asset |
Visibility access limit | Asset |
Significant wave height access limit | Asset |
Cable installation vessel
Process step | Weather file |
---|
Mobilising | Base |
Loadout | Base |
Transit to wind farm | Asset |
Cable laying | Asset |
Cable burial | Asset |
Transit to next asset | Asset |
Transit from wind farm | Asset |
Arrival at base | Base |
Towing vessel
Process step | Weather file |
---|
Mobilising | Base |
Loadout | Base |
Towing to wind farm | Asset |
Wind turbine hook up | Asset |
Transit from wind farm | Asset |
Arrival at base | Base |
Crane
Process step | Weather file |
---|
Mobilising | Base |
Transit to turbine | Asset |
Pre-assembly | Asset |
Transit from turbine | Asset |
Arrival at base | Base |
Anchor-handling vessel
Process step | Weather file |
---|
Mobilising | Base |
Loadout | Base |
Moving to wind farm | Asset |
Installation | Asset |
Cable laying | Asset |
Cable burial | Asset |
Transit from wind farm | Asset |
Arrival at base | Base |
Heavy transport vessel / feeder/ barge
Process step | Weather file |
---|
Mobilising | Base |
Loadout | Base |
Transit to wind farm | Asset |
Jacking up | Asset |
Installation | Asset |
Jacking down | Asset |
Transit to next asset | Asset |
Transit from wind farm | Asset |
Arrival at base | Base |
Component transfer vessel
Process step | Weather file |
---|
Mobilising | Loadout base |
Loadout | Loadout base |
Transit to loadoff base | Asset or loadoff base |
Loadoff | Asset or loadoff base |
Transit back to loadout base | Asset or loadoff base |
Arrival at loadout base | Loadout base |
O&M
Crew transfer vsesel
Weather criteria | Weather file |
---|
Significant wave height access limit | Asset |
Lowest tide | Base |
Heavy lift vessel
Weather criteria | Weather file |
---|
Significant wave height jacking limit | Asset |
Wind speed crane operation limit | Asset |
Wind speed limitation reference height | Asset |
Lowest tide | Asset |
Mobilising | Base |
Demobilising | Base |
Loadout | Base |
Service operation vessel
Weather criteria | Weather file |
---|
Significant wave height access limit | Asset |
Wind speed access limit | Asset |
Wind speed limitation reference height | Asset |
Lowest tide | Asset |
Helicopter
Weather criteria | Weather file |
---|
Wind speed access limit | Asset |
Wind speed limitation reference height | Asset |
Visibility access limit | Asset |
Significant wave height access limit | Asset |
Towing vessel
Process step | Weather file |
---|
Mobilising towing in | Base |
Transit to asset | Asset |
Disconnect | Asset |
Tow to port | Asset |
Tow to wind farm | Asset |
Preparation for work at port | Base |
Demobilisation towing in | Base |
Mobilisation towing out | Base |
Preparation for work towing out | Asset |
Hookup | Asset |
Transit to next asset | Asset |
Transit to port | Base |
Demobilisation towing out | Base |
Crane
Weather criteria | Weather file |
---|
Wind speed limit crane operation | Base |
Wind speed limitation reference height | Base |