Input data
This page covers all the available input data for logistics, describing their use and limitations. You can set these parameters when adding logistics to your input library or in a case. Some inputs are only available in Construction or O&M cases. This is noted in the relevant places.
Members
Only available at case level.
The Members tab displays a list of logistic names.
Click on an instance name in the list to edit the name, port, lead time, and schedule of the logistic instance.
Add additional instances by clicking + Add instances.
Parameters
These general parameters control high-level aspects of the logistic.
Parameter | Required | Description |
---|---|---|
Charter length | Logistic availability period. | |
Countries | Referential information only, with no effect on simulation outputs. | |
Crew size | Number of personnel required to operate the logistic. | |
Sites | Referential information only, with no effect on simulation outputs. | |
Remarks | Optional comments related to the logistic. |
Helicopter-only parameters
These parameters only apply to helicopters and are in addition to the general parameters in the table above.
Parameter | Required | Description |
---|---|---|
Technician capacity | x | The number of seats available on the helicopter for technicians. |
Econ. cruise speed | x | Helicopter speed in transit. |
Preparation/other day-to-day hours | Note: O&M only This is for reference only and does not impact your simulation results. | |
Set flight hour limit interval | Choose whether the flight hour limit is on a monthly or yearly basis. | |
Flight hour limit monthly/yearly | The maximum number of hours the helicopter can fly per month or year. Flight hours are defined as the sum of flying and hoisting time. |
Capacity
These inputs determine how many personnel the logistic can carry as well as the minimum and maximum tasks.
Parameter | Required | Description |
---|---|---|
Technician capacity | x | The number of seats available on the logistic for technicians. |
Maximum capacity | x | The maximum number of tasks the logistic can carry at once. |
Minimum required capacity | x | The minimum number of tasks required for the logistic to leave port. |
Performance
These inputs determine the vessel speed in different configurations as well as weight restrictions.
Parameter | Required | Description |
---|---|---|
Cruising speed / transit speed | x | Logistic speed at cruise. |
Reliability | Referential information only, with no effect on simulation outputs. | |
Dynamic positioning (transit) speed | Logistic speed when in DP mode. | |
Dynamic positioning activation time | Time required to switch to DP mode. |
Helicopter-only inputs
These parameters only apply to helicopters and are in addition to any relevant inputs from the general parameters in the table above.
Parameter | Required | Description |
---|---|---|
Zero fuel weight | Helicopter weight with empty fuel tank. | |
Maximum take-off mass, 0 m/s wind | Maximum helicopter weight for take-off at 0 m/s wind speed. | |
Maximum take-off mass, 20 m/s wind | Maximum helicopter weight for take-off at 20 m/s wind speed. | |
Maximum weight during hoist, 0 m/s wind | Maximum helicopter weight to perform hoists at 0 m/s wind speed. | |
Maximum weight during hoist, 20 m/s wind | Maximum helicopter weight to perform hoist at 20 m/s wind speed. |
Towing vessel-only inputs
This parameter only applies to towing vessels and is in addition to any relevant inputs from the general performance parameters table.
Parameter | Required | Description |
---|---|---|
Towing speed | Logistic speed when towing a WTG. |
Weather criteria
Define operations and access limits based on weather conditions.
Parameter | Required | Description |
---|---|---|
Wind speed access limit | x | The maximum wind speed at which a logistic can access a WTG or substation. |
Wind speed limitation reference height | x | The height at which the Wind speed access limit applies. |
Visibility access limit | The minimum visibility at which the logistic can access a WTG or substation. | |
Significant wave height access limit | x | Maximum wave height at which the logistic can access an asset. Create a matrix for more detailed criteria. [See the weather matrix page] to learn more. |
Lowest tide | Tidal limit for logistic operation. If you are using MSL data, the input must be negative; for LAT data, positive. | |
Wind speed limit crane operation | x | Maximum wind speed at which a crane can operate. |
Daylight restriction | Whether the helicopter can operate only during daylight. When toggled on, the helicopter is restricted to work during daylight hours and all hours outside of this are registered as weather downtime. If you toggle this setting off, the helicopter can operate 24 hours a day, with only weather limitations (the other 3 settings on this page) affecting the helicopter's ability to operate. |
Fuel consumption
There are a variety of inputs here for determining fuel consumption during different logistics configurations, such as when in transit, idle, and jacked up.
These inputs do not affect your simulation outputs and are only for your own reference.
Cost
Here, you can set a wide variety of costs related to the logistic, such as fuel, mobilization, and harbor fees. These are for your own reference and do not affect simulation outputs.
Enter an amount, currency unit, cost index, and year for any costs you are interested in tracking.
You can also create a time series to track costs at different rates cross different years. Click the Open Data Time Series (calendar) icon on the right side of a row, enter a year range, click Update, enter the cost for each year, and click Save.
Synchronize the currency across all costs by selecting a currency from the Synchronize cost currencies dropdown and clicking Change all currencies.
On CTVs, SOVs, and helicopters, you can select whether the vessel is an Owned vessel and/or an Actual vessel. This toggle is for reference only and has no impact on simulation outputs.
Time restrictions
Create hourly and date-based restrictions on vessel operation times. See our time restrictions page to learn how to create and apply restrictions.
Activity durations
Configure the timings of key logistic activities. Enter an amount and a unit, either days (d
), minutes (m
), hours (h
), or seconds (s
). For example, 3m
.
Parameter | Required | Description |
---|---|---|
Lead time | The amount of time required between identifying a need for the logistic and the logistic being operational and ready for on-site activities. | |
First lock from harbour | Time required to navigate the first harbour lock when leaving port. | |
Second lock from harbour | Time required to navigate the second harbour lock when leaving port. | |
First lock back to harbour | Time required to navigate the first harbour lock on return to port. | |
Second lock back to harbour | Time required to navigate the second harbour lock on return to port. | |
Connection time | x | Time required to align and prepare access to asset upon arrival. |
Disconnection time | x | Time required to disconnect and move away from the asset. |
Personnel transfer time per technician | x | Time required for each person to access the asset from the vessel. |
Equipment transfer time | x | Time between personnel accessing the asset and equipment being transferred/work commencing. |
Mobilising time per port visit | x | Time required to prepare the logistic and board personnel before leaving port. For SOVs, this includes bunkering, loading, and resupplying time. |
Demobilising time per port visit | x | Time required to prepare the logistic for its next assignment or downtime at port, e.g., unloading, decontamination, inspection and maintenance, etc. |
Time between going to port | x | How long an SOV remains offshore before returning to port for bunkering and crew change. |
Helicopter-only inputs
These parameters only apply to helicopters and are in addition to any relevant parameters from the general parameters table above.
Parameter | Required | Description |
---|---|---|
Technician preparation time | x | Time required for technicians to gear up, receive briefings, and conduct safety checks upon arrival. |
Startup time | x | Time required to power up the helicopter, complete pre-flight checks, and prepare for take-off. |
Hoisting time | x | Time spent lowering or raising technicians and equipment from the helicopter to the work site and vice versa. |
Shutdown time | x | Time required to power down the helicopter, complete post-flight inspections, and secure the aircraft. |
Refuelling time | x | Time required to refuel the helicopter. |
Transport to heliport | Time it takes to fly back to the heliport. | |
Check in | Time required for technicians to register arrival and confirm flight details before boarding. | |
Safety briefing (video) | Time required to watch any safety video, demonstrations, etc. | |
De-boarding | Time required for crew to disembark the helicopter. | |
Unpacking equipment | Time required to remove equipment from the helicopter. | |
Transport from heliport | Time required to transport from the heliport to the base. | |
Mobilising time | Time required to prepare the logistic for operations. | |
Demobilising time | Time required to make return the logistic to standby. |
Crane-only O&M inputs
These parameters only apply to cranes in the Design O&M platform and are in addition to any relevant parameters from the general parameters table above.
Parameter | Required | Description |
---|---|---|
Mobilizing time | x | Time required to prepare the logistic for operations. |
Demobilizing time | x | Time required to make return the logistic to standby. |