Accommodation Vessel (AV) Inputs
This article contains information about the different inputs available for the Accommodation Vessel (AV). For other transport inputs, please see Transportation input overview.
General Information
Input Label | Mandatory | Description |
---|---|---|
Name | ✅ | The official name of the transportation. |
Capacity | ✅ | The capacity is the maximal number of Pax which can be transferred with the transportation. |
Cruising speed (knots) | ❌ | The cruising speed defines the maximal speed of the transportation in knots. |
Type | ✅ | The type defines the kind of transportation. Depending on the type, different input boxes are available. |
Onshore port | ✅ | The port is the harbour, airport, or similar, used as the point of departure on the way to the base or as a base. |
ID |