Assets Input Data
This article contains information about the different input values available when creating or editing a site.
General
Input Label | Mandatory | Description |
---|---|---|
Site | ✅ | Assign the asset to a site. |
Asset type | ✅ | Set the asset type. |
Name | ✅ | Name of the asset. |
Serial number | ❌ | Serial number of the asset. |
Asset ID | ❌ | Add the ID for the asset. |
Work package | ❌ | Assign the asset to none, one, or multiple work packages. |
Loadout ID | ❌ | Assign the asset to a loadout. |
String ID | ❌ | Assign the asset to a string ID. |
Latitude | ❌ | Latitude coordinates for the asset. |
Longitude | ❌ | Longitude coordinates for the asset. |
Find requirements | ❌ | Drop-down list of requirements (certifications) technicians need to work on the asset. |
Skill Groups
Input Label | Mandatory | Description |
---|---|---|
Find skill groups | ❌ | Drop-down list of skill group(s), defining which skills (certifications) are required to work on the asset. |
Milestones
For more details on milestones, see this article.
Power Curve
For details on adding and editing a power curve in assets, refer to this article.
Asset Info
The asset info is used for recording important information about the asset. Learn more in the article Dashboard - Asset Info.